International dues as of: 09-February-2012
Click here to view chapter and region dues.
Country Country Name Chapter Region Tier New Member
International Dues
Renewing Member
International Dues
AFG Afghanistan 11 D USD$128.00 USD$128.00
ALB Albania 12 D USD$128.00 USD$128.00
ALG Algeria 12 D USD$128.00 USD$128.00
ASM American Samoa 11 D USD$128.00 USD$128.00
AND Andorra 12 A USD$249.00 USD$249.00
AGO Angola 14 D USD$128.00 USD$128.00
AIA Anguilla 32 D USD$128.00 USD$128.00
ANT Antigua 32 D USD$128.00 USD$128.00
ARG Argentina 20 D USD$128.00 USD$128.00
ARM Armenia 12 D USD$128.00 USD$128.00
ABW Aruba 32 B USD$206.00 USD$206.00
AUS Australia 11 A USD$249.00 USD$249.00
AUT Austria 12 A USD$249.00 USD$249.00
AZE Azerbaijan 12 D USD$128.00 USD$128.00
BAH Bahamas 32 D USD$128.00 USD$128.00
BHR Bahrain 12 B USD$206.00 USD$206.00
BAN Bangladesh 11 D USD$128.00 USD$128.00
BAR Barbados 32 D USD$128.00 USD$128.00
BLR Belarus 12 D USD$128.00 USD$128.00
BEL Belgium 12 B USD$206.00 USD$206.00
BLZ Belize 20 D USD$128.00 USD$128.00
BEN Benin 14 D USD$128.00 USD$128.00
BER Bermuda 32 A USD$249.00 USD$249.00
BTN Bhutan 11 D USD$128.00 USD$128.00
BOL Bolivia 20 D USD$128.00 USD$128.00
BIH Bosnia and Herzegovenia 12 D USD$128.00 USD$128.00
BOT Botswana 14 D USD$128.00 USD$128.00
BRA Brazil 20 D USD$128.00 USD$128.00
VGB British Virgin Islands 32 A USD$249.00 USD$249.00
BWI British West Indies 21 D USD$128.00 USD$128.00
BRN Brunei Darussalam 11 A USD$249.00 USD$249.00
BUL Bulgaria 12 D USD$128.00 USD$128.00
BFA Burkina Faso 14 D USD$128.00 USD$128.00
BDI Burundi 14 D USD$128.00 USD$128.00
CAM Cambodia 11 D USD$128.00 USD$128.00
CMR Cameroon 14 D USD$128.00 USD$128.00
CAN Canada A CAD$249.00
USD$249.00
CAD$249.00
USD$249.00
CPV Cape Verde 14 D USD$128.00 USD$128.00
CAY Cayman Islands 32 A USD$249.00 USD$249.00
CAF Central African Republic 14 D USD$128.00 USD$128.00
TCD Chad 12 D USD$128.00 USD$128.00
CHL Chile 20 D USD$128.00 USD$128.00
CHN China 11 D USD$128.00 USD$128.00
COL Colombia 20 D USD$128.00 USD$128.00
COM Comoros 14 D USD$128.00 USD$128.00
CON Congo 14 D USD$128.00 USD$128.00
COK Cook Islands 11 D USD$128.00 USD$128.00
COS Costa Rica 20 D USD$128.00 USD$128.00
CRO Croatia 12 D USD$128.00 USD$128.00
CUB Cuba 32 D USD$128.00 USD$128.00
CYP Cyprus 12 B USD$206.00 USD$206.00
CZE Czech Republic 12 C USD$178.00 USD$178.00
COD Democratic Republic of the Congo 14 D USD$128.00 USD$128.00
DEN Denmark 12 A USD$249.00 USD$249.00
DJI Djibouti 14 D USD$128.00 USD$128.00
DMA Dominica 32 D USD$128.00 USD$128.00
DOM Dominican Republic 32 D USD$128.00 USD$128.00
TMP East Timor 11 D USD$128.00 USD$128.00
ECU Ecuador 20 D USD$128.00 USD$128.00
EGY Egypt 12 D USD$128.00 USD$128.00
ELS El Salvador 20 D USD$128.00 USD$128.00
ENG England 12 A USD$249.00 USD$249.00
GNQ Equatorial Guinea 14 D USD$128.00 USD$128.00
ERI Eritrea 12 D USD$128.00 USD$128.00
EST Estonia 12 D USD$128.00 USD$128.00
ETH Ethiopia 14 D USD$128.00 USD$128.00
FRO Faeroe Islands 12 B USD$206.00 USD$206.00
FLK Falkland Islands 20 B USD$206.00 USD$206.00
FJI Fiji 11 D USD$128.00 USD$128.00
FIN Finland 12 B USD$206.00 USD$206.00
FRA France 12 B USD$206.00 USD$206.00
GUF French Guiana 20 A USD$249.00 USD$249.00
PYF French Polynesia 11 B USD$206.00 USD$206.00
GAB Gabon 14 D USD$128.00 USD$128.00
GMB Gambia 14 D USD$128.00 USD$128.00
GEO Georgia 12 D USD$128.00 USD$128.00
GER Germany 12 B USD$206.00 USD$206.00
GHA Ghana 14 D USD$128.00 USD$128.00
GIB Gibraltar 12 B USD$206.00 USD$206.00
GRE Greece 12 B USD$206.00 USD$206.00
GRN Greenland 12 B USD$206.00 USD$206.00
GRD Grenada 32 D USD$128.00 USD$128.00
GLP Guadeloupe 32 A USD$249.00 USD$249.00
GUM Guam 11 A USD$249.00 USD$249.00
GTM Guatemala 20 D USD$128.00 USD$128.00
GGY Guernsey 12 A USD$249.00 USD$249.00
GIN Guinea 14 D USD$128.00 USD$128.00
GNB Guinea-Bissau 14 D USD$128.00 USD$128.00
GUY Guyana 20 D USD$128.00 USD$128.00
HAI Haiti 32 D USD$128.00 USD$128.00
VAT Holy See 12 A USD$249.00 USD$249.00
HND Honduras 20 D USD$128.00 USD$128.00
HKG Hong Kong 11 A USD$249.00 USD$249.00
HUN Hungary 12 D USD$128.00 USD$128.00
ICE Iceland 12 B USD$206.00 USD$206.00
INA India 11 D USD$128.00 USD$128.00
IND Indonesia 11 D USD$128.00 USD$128.00
IRN Iran 12 D USD$128.00 USD$128.00
IRQ Iraq 12 D USD$128.00 USD$128.00
IRE Ireland 12 B USD$206.00 USD$206.00
IMN Isle of Man 12 A USD$249.00 USD$249.00
ISR Israel 12 B USD$206.00 USD$206.00
ITA Italy 12 B USD$206.00 USD$206.00
IVO Ivory Coast 14 D USD$128.00 USD$128.00
JAM Jamaica 32 D USD$128.00 USD$128.00
JAP Japan 11 B USD$206.00 USD$206.00
JEY Jersey 12 A USD$249.00 USD$249.00
JOR Jordan 12 D USD$128.00 USD$128.00
KAZ Kazakhstan 11 D USD$128.00 USD$128.00
KEN Kenya 14 D USD$128.00 USD$128.00
KIR Kiribati 11 D USD$128.00 USD$128.00
KUW Kuwait 12 A USD$249.00 USD$249.00
KGZ Kyrgyzstan 11 D USD$128.00 USD$128.00
LAO Laos 11 D USD$128.00 USD$128.00
LVA Latvia 12 D USD$128.00 USD$128.00
LEB Lebanon 12 D USD$128.00 USD$128.00
LSO Lesotho 14 D USD$128.00 USD$128.00
LIB Liberia 14 D USD$128.00 USD$128.00
LYB Libya 12 D USD$128.00 USD$128.00
LIE Liechtenstein 12 A USD$249.00 USD$249.00
LIT Lithuania 12 D USD$128.00 USD$128.00
LUX Luxembourg 12 A USD$249.00 USD$249.00
MAC Macau 11 A USD$249.00 USD$249.00
MKD Macedonia (former Yugoslav Rep.) 12 D USD$128.00 USD$128.00
MAD Madagascar 14 D USD$128.00 USD$128.00
MSI Malawi 14 D USD$128.00 USD$128.00
MAL Malaysia 11 D USD$128.00 USD$128.00
MDV Maldives 11 D USD$128.00 USD$128.00
MLI Mali 14 D USD$128.00 USD$128.00
MLT Malta 12 C USD$178.00 USD$178.00
MHL Marshall Islands 11 D USD$128.00 USD$128.00
MTQ Martinique 32 A USD$249.00 USD$249.00
MRT Mauritania 12 D USD$128.00 USD$128.00
MAU Mauritius 14 D USD$128.00 USD$128.00
MYT Mayotte 14 D USD$128.00 USD$128.00
MEX Mexico 20 D USD$128.00 USD$128.00
FSM Micronesia 11 D USD$128.00 USD$128.00
MCO Monaco 12 A USD$249.00 USD$249.00
MON Mongolia 11 D USD$128.00 USD$128.00
MSR Montserrat 32 D USD$128.00 USD$128.00
MOR Morocco 12 D USD$128.00 USD$128.00
MOZ Mozambique 14 D USD$128.00 USD$128.00
MYA Myanmar 11 D USD$128.00 USD$128.00
NAM Namibia 14 D USD$128.00 USD$128.00
NRU Nauru 11 D USD$128.00 USD$128.00
NEP Nepal 11 D USD$128.00 USD$128.00
NAT Nether Antilles 32 D USD$128.00 USD$128.00
NET Netherlands 12 A USD$249.00 USD$249.00
NCL New Caledonia 11 D USD$128.00 USD$128.00
NGU New Guinea 11 D USD$128.00 USD$128.00
NZE New Zealand 11 B USD$206.00 USD$206.00
NIC Nicaragua 20 D USD$128.00 USD$128.00
NER Niger 12 D USD$128.00 USD$128.00
NIG Nigeria 14 D USD$128.00 USD$128.00
NIU Niue 11 D USD$128.00 USD$128.00
NFK Norfolk Island 11 A USD$249.00 USD$249.00
NKO North Korea 11 D USD$128.00 USD$128.00
MNP Northern Mariana Islands 11 A USD$249.00 USD$249.00
NOR Norway 12 A USD$249.00 USD$249.00
OMN Oman 12 C USD$178.00 USD$178.00
PAK Pakistan 11 D USD$128.00 USD$128.00
PLW Palau 11 D USD$128.00 USD$128.00
PSE Palestine D USD$128.00 USD$128.00
PAN Panama 20 D USD$128.00 USD$128.00
PNG Papua New Guinea 11 D USD$128.00 USD$128.00
PAR Paraguay 20 D USD$128.00 USD$128.00
CHI Peoples' Republic of China 11 D USD$128.00 USD$128.00
PER Peru 20 D USD$128.00 USD$128.00
PHI Philippines 11 D USD$128.00 USD$128.00
PCN Pitcairn Island 11 A USD$249.00 USD$249.00
POL Poland 12 D USD$128.00 USD$128.00
POR Portugal 12 C USD$178.00 USD$178.00
PRI Puerto Rico 32 C USD$178.00 USD$178.00
QAT Qatar 12 C USD$178.00 USD$178.00
ROC Republic of China 11 D USD$128.00 USD$128.00
MDA Republic of Moldova 12 D USD$128.00 USD$128.00
REU Reunion 14 A USD$249.00 USD$249.00
ROM Romania 12 D USD$128.00 USD$128.00
RUS Russia 12 D USD$128.00 USD$128.00
RWA Rwanda 14 D USD$128.00 USD$128.00
SHN Saint Helena 14 D USD$128.00 USD$128.00
SKN Saint Kitts & Nevis 32 D USD$128.00 USD$128.00
LCA Saint Lucia 32 D USD$128.00 USD$128.00
SPM Saint Pierre and Miquelon 32 A USD$249.00 USD$249.00
SVG Saint Vincent and the Grenadines 32 D USD$128.00 USD$128.00
SMR San Marino 12 A USD$249.00 USD$249.00
STP Sao Tome and Principe 14 D USD$128.00 USD$128.00
SAU Saudi Arabia 12 C USD$178.00 USD$178.00
SCO Scotland 12 A USD$249.00 USD$249.00
SEN Senegal 14 D USD$128.00 USD$128.00
SCG Serbia and Montenegro 12 D USD$128.00 USD$128.00
SEY Seychelles 14 D USD$128.00 USD$128.00
SLE Sierra Leone 14 D USD$128.00 USD$128.00
SIN Singapore 11 A USD$249.00 USD$249.00
SLO Slovak Republic 12 D USD$128.00 USD$128.00
SLV Slovenia 12 C USD$178.00 USD$178.00
SLB Solomon Islands 11 D USD$128.00 USD$128.00
SOM Somalia 14 D USD$128.00 USD$128.00
SAF South Africa 14 D USD$128.00 USD$128.00
SKO South Korea 11 B USD$206.00 USD$206.00
SPN Spain 12 B USD$206.00 USD$206.00
LKA Sri Lanka 11 D USD$128.00 USD$128.00
SDN Sudan 12 D USD$128.00 USD$128.00
SUR Suriname 20 D USD$128.00 USD$128.00
SJM Svalbard and Jan Mayen Islands 12 A USD$249.00 USD$249.00
SWA Swaziland 14 D USD$128.00 USD$128.00
SWE Sweden 12 A USD$249.00 USD$249.00
SWI Switzerland 12 A USD$249.00 USD$249.00
SYR Syria 12 D USD$128.00 USD$128.00
TWN Taiwan 11 B USD$206.00 USD$206.00
TJK Tajikistan 11 D USD$128.00 USD$128.00
TAN Tanzania 14 D USD$128.00 USD$128.00
THA Thailand 11 D USD$128.00 USD$128.00
TGO Togo 14 D USD$128.00 USD$128.00
TKL Tokelau 11 D USD$128.00 USD$128.00
TON Tonga 11 D USD$128.00 USD$128.00
TRI Trinidad and Tobago 32 C USD$178.00 USD$178.00
TUN Tunisia 12 D USD$128.00 USD$128.00
TUR Turkey 12 D USD$128.00 USD$128.00
TKM Turkmenistan 11 D USD$128.00 USD$128.00
TCA Turks and Caicos Islands 32 D USD$128.00 USD$128.00
TUV Tuvalu 11 D USD$128.00 USD$128.00
UGA Uganda 14 D USD$128.00 USD$128.00
UKR Ukraine 12 D USD$128.00 USD$128.00
UAR United Arab Emirates 12 B USD$206.00 USD$206.00
BUK United Kingdom 12 A USD$249.00 USD$249.00
VIR United States Virgin Islands 32 A USD$249.00 USD$249.00
URU Uruguay 20 D USD$128.00 USD$128.00
USA USA A USD$249.00 USD$249.00
UZB Uzbekistan 11 D USD$128.00 USD$128.00
VUT Vanuatu 11 D USD$128.00 USD$128.00
VEN Venezuela 20 D USD$128.00 USD$128.00
VNM Vietnam 11 D USD$128.00 USD$128.00
WLF Wallis and Futuna Islands 11 D USD$128.00 USD$128.00
WAF West Africa D USD$128.00 USD$128.00
ESH Western Sahara 12 A USD$249.00 USD$249.00
WSM Western Samoa 11 D USD$128.00 USD$128.00
YEM Yemen 12 D USD$128.00 USD$128.00
YUG Yugoslavia 12 D USD$128.00 USD$128.00
ZAM Zambia 14 D USD$128.00 USD$128.00
ZIM Zimbabwe 14 D USD$128.00 USD$128.00